2026 Schedule-at-a-Glance
Schedule
| 8:30 | Check- in/Breakfast | |
| 9:00 | Conference Kickoff (Conference Chair, Dean's welcome, Keynote) | |
| 9:30 | 9:45 | Break |
| 9:45 | 10:45 | Session 1 (Systems Thinking, Digital Information Age, Water Resources AI & Construction, Space Beach, Environmental Engineering) |
| 10:45 | 11:00 | Break |
| 11:00 | 12:00 | Session 2 ( Robotics & AI, Quantum Computing, Sustainable Built Environment AI & Manufacturing, Autonomous Systems, Power & Grid of the Future |
| 12:00 | 12:15 | Break |
| 12:15 | 1:15 | Lunch/College Update |
| 1:15 | 1:30 | Group Picture |
| 1:30 | 2:30 | Coaching Circles (Internships, Develop Your Network, Work-Life Balance Speak on the Spot, Steering Your Career, Explore Your Authentic Engineering Identity |
| 2:30 | 2:45 | Break - Beverage & Snack |
| 2:45 | 3:15 | Closing Remarks (Conference Chair) and Raffle |
| Note: MD´«Ã½Èë¿Ú events and scholarships are open to all MD´«Ã½Èë¿Ú students, regardless of sex/gender, race/ethnicity, religion, etc |