This is a carousel. Use next and previous buttons to navigate or jump to specific slides with the numbered "go to slide" buttons.
Student Affairs Directory
This directory provides a general overview of Student Affairs departments and programs. For the most current information, including contact details, locations, and services, please visit the department’s website.
| Department Name | Abbreviation | Contact |
|---|---|---|
| 22 West Media | ||
| Accessible Technology Program | ATP | |
| Alcohol, Tobacco and Other Drug Program | ATOD | |
| ASI Beach Kitchen | ||
| ASI Beach Pride Events | ||
| ASI Business Office | ||
| ASI Communications | ||
| ASI Student Government | ||
| Asian, Pacific Islander, & Desi (APID) Resource Center | ||
| Assessment & Evaluation | ||
| Basic Needs | ||
| Black Resource Center | ||
| Bob Murphy Access Center | BMAC | |
| Cal Fresh Outreach Program | ||
| California Student Opportunity and Access Program | CalSOAP | |
| Career Development Center | CDC | |
| Campus Assessment and Stabilization | CAST | |
| Campus Tours | ||
| CARES Team | CARES | |
| Club Sports & Recreation | ||
| College Assistance Migrant Program | CAMP | |
| Counseling & Psychological Services | CAPS | |
| MD´«Ã½Èë¿Ú Village | MD´«Ã½Èë¿Ú Village Website | |
| MD´«Ã½Èë¿Ú-LBUSD Math Collaborative | MD´«Ã½Èë¿Ú-LBSU Math Collaborative Website | |
| Dean of Students Office | ||
| Development Office | ||
| Dream Success Center | DSC | |
| Educational Opportunity Program | EOP | |
| GEAR UP | ||
| Guardian Scholars | ||
| Housing & Residential Life | ||
| Interfaith Programs | ||
| Isabel Patterson Child Development Center | IPCDC | |
| Laurén Chalmers '83 Beach Pantry | ||
| LGBTQ+ Resource Center | ||
| Long Beach College Promise | ||
| Men's Success Initiative | MSI | |
| Muslim Resource Center | ||
| Nuestro Centro Latine Resource Center | ||
| Office of Belonging and Inclusion | OBI | |
| Parent and Family Programs | ||
| Pregnant and Parenting Program | ||
| Project Rebound | ||
| Puvungna Resource Center | ||
| Rising Tides | ||
| Student Affairs Communications & Marketing | ||
| Student Conduct and Ethical Development | ||
| Student Health Services | SHS | |
| Student Life & Development | SLD | |
| Student Orientation, Advising, & Registration | SOAR | |
| Student Recreation & Wellness Center | SRWC | |
| Summer Bridge Program | SBP | |
| Testing | ||
| TRiO Educational Opportunity Center | EOC | |
| TRiO Educational Talent Search | ETS | |
| TRiO McNair Scholars Program | ||
| TRiO Student Support Services Program | SSSP | |
| TRiO Upward Bound | ||
| University Outreach & School Relations | ||
| Veterans Services | ||
| Women's and Gender Equity Center | WGEC |
Mission, Vision & Values
We shape an inclusive and affirming experience for students to grow, thrive, and succeed.
Transform the lives of students, their families, and our communities.
Support - Assisting students to reach their highest aspirations
Equity - Ensuring inclusion and justice for all
Well-Being - Prioritizing holistic health and wellness
Collaboration - Achieving more together
Joy - Finding happiness in learning and growth